Click on a player's name for some additional information. It may take a second to load.
# | Name | Points | |
---|---|---|---|
|
#1 | Biprex | 1468.41 |
|
#2 | Samamba | 853.75 |
|
#3 | Cedric22 | 631.1 |
|
#4 | SeaWolfMikes | 620.78 |
![]() |
#5 | Bread | 616.91 |
![]() |
#6 | wwdonut | 608.03 |
|
#7 | Jaeger | 540.55 |
![]() |
#8 | AGSEcho | 539.36 |
|
#9 | ViperVenom95 | 529.04 |
|
#10 | MeowMasterer | 486.04 |
![]() |
#11 | BiPolarBearr GD | 477.15 |
![]() |
#12 | Lavaclaw | 423.9 |
|
#13 | Coopersuper | 391.24 |
![]() |
#14 | Hydrus73 | 376.51 |
|
#15 | Storm957 | 340.15 |
|
#16 | Luqualizer | 338.07 |
|
#17 | Baprag | 316.85 |
|
#18 | JudeRB | 313.34 |
|
#19 | Exyl | 296.55 |
|
#20 | Coheton | 292.55 |
|
#21 | Bigthunder556 | 291.25 |
![]() |
#22 | Surpl3x | 287.62 |
|
#23 | Galaxy | 287.25 |
|
#24 | em | 280.32 |
|
#25 | Flavyola64 | 270.97 |
|
#26 | Th3on3C | 270.61 |
|
#27 | Cejelost | 263.75 |
|
#28 | Lobster | 255.64 |
|
#29 | Guraud | 244.78 |
|
#30 | Hilo | 220.83 |
![]() |
#31 | Batle | 211.82 |
|
#32 | Chubs Dubs | 208.53 |
|
#33 | AVALANCHA 121 | 206.96 |
![]() |
#34 | LaChataigne | 206.35 |
|
#35 | WOO HWANG | 206.02 |
|
#36 | LegendDinamix | 205.98 |
|
#37 | WhiteEmerald | 203.76 |
|
#38 | LuckyNS | 189.05 |
![]() |
#39 | cringmobilplayer | 185.93 |
![]() |
#40 | lappwv | 185.87 |
|
#41 | Nontypical | 184.37 |
|
#42 | Alex TT | 177.59 |
![]() |
#43 | Bradenbowl | 167.38 |
|
#44 | ElBrocasYT | 167.3 |
|
#45 | mephhh | 163.62 |
|
#46 | cobrablitz | 158.99 |
![]() |
#47 | IMeatR | 158.93 |
|
#48 | Donut | 156.05 |
|
#49 | venfy | 148.49 |
|
#50 | Ikarya | 147.82 |