Click on a player's name for some additional information. It may take a second to load.
# | Name | Points | |
---|---|---|---|
|
#1 | Biprex | 1400.2 |
|
#2 | Samamba | 822.49 |
|
#3 | Cedric22 | 618.47 |
![]() |
#4 | Bread | 594.02 |
![]() |
#5 | wwdonut | 594.02 |
|
#6 | SeaWolfMikes | 564.58 |
![]() |
#7 | AGSEcho | 525.54 |
|
#8 | Jaeger | 515.92 |
|
#9 | ViperVenom95 | 505.82 |
|
#10 | Cejelost | 494.33 |
![]() |
#11 | BiPolarBearr GD | 472.31 |
|
#12 | MeowMasterer | 470.09 |
![]() |
#13 | Lavaclaw | 408.79 |
|
#14 | Coopersuper | 373.36 |
![]() |
#15 | Hydrus73 | 364.02 |
|
#16 | Luqualizer | 328.56 |
|
#17 | Storm957 | 327.34 |
|
#18 | Baprag | 314.47 |
|
#19 | Th3on3C | 313.37 |
|
#20 | JudeRB | 304.5 |
|
#21 | Exyl | 287.63 |
|
#22 | Coheton | 283.41 |
|
#23 | Bigthunder556 | 280.84 |
![]() |
#24 | Surpl3x | 277.51 |
|
#25 | Galaxy | 273.2 |
|
#26 | em | 268.2 |
|
#27 | Flavyola64 | 263.74 |
![]() |
#28 | IMeatR | 255.46 |
|
#29 | Lobster | 248.92 |
|
#30 | Guraud | 233.05 |
|
#31 | Hilo | 214.33 |
![]() |
#32 | Batle | 203.9 |
|
#33 | AVALANCHA 121 | 202.25 |
|
#34 | Chubs Dubs | 200.34 |
|
#35 | WOO HWANG | 199.25 |
|
#36 | LegendDinamix | 198.74 |
|
#37 | WhiteEmerald | 197.66 |
![]() |
#38 | LaChataigne | 185.93 |
![]() |
#39 | lappwv | 180.49 |
|
#40 | Nontypical | 179.91 |
|
#41 | LuckyNS | 176.09 |
![]() |
#42 | cringmobilplayer | 171.41 |
|
#43 | Alex TT | 167.58 |
![]() |
#44 | Bradenbowl | 162.68 |
|
#45 | ElBrocasYT | 161.5 |
|
#46 | mephhh | 159.01 |
|
#47 | cobrablitz | 154.84 |
|
#48 | Donut | 150.78 |
|
#49 | venfy | 143.43 |
|
#50 | Ikarya | 141.69 |