Click on a player's name for some additional information. It may take a second to load.
# | Name | Points | |
---|---|---|---|
|
#1 | Biprex | 1394.56 |
|
#2 | Samamba | 812.62 |
|
#3 | Cedric22 | 652.43 |
![]() |
#4 | wwdonut | 590.71 |
![]() |
#5 | Bread | 586.51 |
|
#6 | SeaWolfMikes | 562.18 |
![]() |
#7 | AGSEcho | 524.44 |
|
#8 | Jaeger | 512.47 |
|
#9 | ViperVenom95 | 500.9 |
|
#10 | Cejelost | 493.34 |
![]() |
#11 | BiPolarBearr GD | 460.05 |
|
#12 | MeowMasterer | 457.57 |
![]() |
#13 | Lavaclaw | 403.64 |
|
#14 | Coopersuper | 364.46 |
![]() |
#15 | Hydrus73 | 353.19 |
|
#16 | Luqualizer | 319.89 |
|
#17 | Storm957 | 316.84 |
|
#18 | Th3on3C | 313.37 |
|
#19 | Baprag | 310.36 |
|
#20 | Bigthunder556 | 308.35 |
|
#21 | JudeRB | 301.86 |
|
#22 | Exyl | 281.99 |
|
#23 | Coheton | 275.9 |
![]() |
#24 | Surpl3x | 271.5 |
|
#25 | em | 268.2 |
|
#26 | Galaxy | 267.73 |
![]() |
#27 | IMeatR | 255.46 |
|
#28 | Flavyola64 | 254.43 |
|
#29 | Lobster | 246.28 |
|
#30 | Guraud | 218.31 |
![]() |
#31 | Batle | 202.48 |
![]() |
#32 | LaChataigne | 200.76 |
|
#33 | Hilo | 199.72 |
|
#34 | AVALANCHA 121 | 198.46 |
|
#35 | Chubs Dubs | 197.11 |
|
#36 | WOO HWANG | 195.52 |
|
#37 | WhiteEmerald | 194.21 |
|
#38 | LegendDinamix | 186.89 |
![]() |
#39 | lappwv | 180.49 |
|
#40 | Nontypical | 175.7 |
|
#41 | LuckyNS | 173.72 |
![]() |
#42 | cringmobilplayer | 171.41 |
|
#43 | Alex TT | 166.46 |
![]() |
#44 | Bradenbowl | 161.61 |
|
#45 | ElBrocasYT | 159.64 |
|
#46 | mephhh | 155.55 |
|
#47 | cobrablitz | 153.27 |
![]() |
#48 | Timmydog | 152.15 |
|
#49 | Donut | 145.65 |
|
#50 | Ikarya | 140.57 |