Click on a player's name for some additional information. It may take a second to load.
# | Name | Points | |
---|---|---|---|
|
#1 | Biprex | 1395.47 |
|
#2 | Samamba | 813.68 |
|
#3 | Cedric22 | 615.32 |
![]() |
#4 | wwdonut | 590.81 |
![]() |
#5 | Bread | 590.37 |
|
#6 | SeaWolfMikes | 562.67 |
![]() |
#7 | AGSEcho | 524.62 |
|
#8 | Jaeger | 513.27 |
|
#9 | ViperVenom95 | 502.03 |
|
#10 | Cejelost | 493.7 |
|
#11 | MeowMasterer | 462 |
![]() |
#12 | BiPolarBearr GD | 461.56 |
![]() |
#13 | Lavaclaw | 404.23 |
|
#14 | Coopersuper | 366.82 |
![]() |
#15 | Hydrus73 | 359.17 |
|
#16 | Storm957 | 322.11 |
|
#17 | Luqualizer | 321.53 |
|
#18 | Th3on3C | 313.37 |
|
#19 | Bigthunder556 | 312.79 |
|
#20 | Baprag | 310.56 |
|
#21 | JudeRB | 302.31 |
|
#22 | Exyl | 283.31 |
|
#23 | Coheton | 281.34 |
![]() |
#24 | Surpl3x | 272.73 |
|
#25 | Galaxy | 269.68 |
|
#26 | em | 268.2 |
|
#27 | Flavyola64 | 259.71 |
![]() |
#28 | IMeatR | 255.46 |
|
#29 | Lobster | 246.88 |
|
#30 | Guraud | 223.93 |
|
#31 | Hilo | 205.15 |
![]() |
#32 | Batle | 203.06 |
|
#33 | AVALANCHA 121 | 198.6 |
|
#34 | Chubs Dubs | 197.61 |
|
#35 | WhiteEmerald | 197.1 |
|
#36 | WOO HWANG | 195.95 |
|
#37 | LegendDinamix | 192.8 |
![]() |
#38 | LaChataigne | 185.93 |
![]() |
#39 | lappwv | 180.49 |
|
#40 | Nontypical | 176.04 |
|
#41 | LuckyNS | 174.06 |
![]() |
#42 | cringmobilplayer | 171.41 |
|
#43 | Alex TT | 166.82 |
![]() |
#44 | Bradenbowl | 161.96 |
|
#45 | ElBrocasYT | 159.64 |
|
#46 | mephhh | 156.79 |
|
#47 | cobrablitz | 153.81 |
|
#48 | Donut | 147.02 |
|
#49 | Ikarya | 140.93 |
|
#50 | venfy | 139.37 |