Score (100%): 7.9 |
---|
Flag | Holder | Progress | Hertz | Link |
---|---|---|---|---|
![]() |
Zurity | 100 | 75 | |
![]() |
Spatdoepa | 100 | 60 | |
|
rose; | 100 | 72 | |
|
ViperVenom95 | 100 | 60 | |
|
MeowMasterer | 100 | 75 | |
|
SeazeIsCool | 100 | 75 | |
|
Biprex | 100 | M | |
|
Guraud | 100 | 60 | |
|
Samamba | 100 | 60 | |
![]() |
BiPolarBearr GD | 100 | M | |
|
Hynamite | 100 | M | |
|
Zophirux | 100 | 60 | |
|
KhanLs | 100 | 60 | |
|
LuckyNS | 100 | 60 | |
|
Baprag | 100 | 75 | |
|
Yonep | 100 | 60 | |
![]() |
Azadanzan | 100 | 60 | |
|
Kayser | 100 | M |